![]() |
You are here:  Cambria > Obituaries > DANIELS, James R. |
![]() |
![]() |
![]() |
Obituary Index DANIELS, James R. |
![]() |
SOURCE NOTATION: |
Tribune-Democrat, 21 Jul 1991, Contributed by Lynne Canterbury |
Name: | DANIELS, James R. | |
Death Date: | 21 Nov 1991 | |
Age: | 89 | |
Birth Date: | 3 Nov 1901 | |
Parents: | Ulysses & Helen (Fulton) Daniels | |
Spouse: | Helen Ruckser | |
Preceded in death by: | Parents; wife; sons - James & David; 2 sisters; 2 brothers | |
Survived by: | Children - Jane Harmon, Phyllis Daniels, Bette Kleitches (w/o Edward), Helen "Toni" Wainwright (w/o Ronald), Linda Gianakos (w/o Jerry), Alice Daniels, Jack Daniels (h/o Barbara); 22 grandchildren; 16 great-grandchildren; siblings - Helen Moody, Mary Ann Reitz, Alice Deter, Gladys McDonald | |
Buried: | Grandview Cemetery | |
Newspaper: | Tribune-Democrat | |
Obituary Date: | 21 Jul 1991 | |
Contributed by: | Lynne Canterbury | |
Remarks: | b. Johnstown; d. Meriden, Conn. | |
![]() |